Business EducationEmail: Ms. Schuman Accounting Accounting II Business Law Math of Finance Website Design Desktop Publishing BABCA Keyboarding
|
Accounting |
|||
|
|
Monday | May 24 | Begin chapter 17 test. |
| Tuesday | May 25 | Finish chapter 17 test. | |
| Wednesday | May 26 | Review for final. | |
| Thursday | May 27 | Review for final. | |
| Friday | May 28 | Review for final. | |
| Monday | May 31 | No School | |
| Tuesday | June 1 | Final Exam | |
| Wednesday | June 2 | Final Exam | |
| Thursday | June 3 | Final Exam | |
| Friday | June 4 | Final Exam | |
Accounting II |
|||
| Monday | May 24 | Review | |
| Tuesday | May 25 | Review | |
| Wednesday | May 26 | Review | |
| Thursday | May 27 | Review | |
| Friday | May 28 | Review | |
| Monday | May 31 | No School | |
| Tuesday | June 1 | Final Exam | |
| Wednesday | June 2 | Final Exam | |
| Thursday | June 3 | Final Exam | |
| Friday | June 4 | Final Exam | |
Business Law |
|||
|
|
Monday | May 24 | Work on reading. |
| Tuesday | May 25 | Work on reading. | |
| Wednesday | May 26 | Work on reading. | |
| Thursday | May 27 | Work on reading. | |
| Friday | May 28 | Work on reading. | |
| Monday | May 31 | No School | |
| Tuesday | June 1 | Work on reading. | |
| Wednesday | June 2 | Work on reading. | |
| Thursday | June 3 | Work on reading. | |
| Friday | June 4 | Work on reading. | |
Math of Finance |
|||
|
|
Monday | May 24 | Discuss section 5 (Sales Projections - Factor Method) Example 1 and problems 1 - 13. Discuss section 6 (Newspaper Advertising Costs) Example 1 and problems 1 - 9. |
| Tuesday | May 25 | Discuss section 7 (Television Advertising Costs) Examples 1 & 2 and problems 1 - 11. | |
| Wednesday | May 26 | Discuss section 8 (Pricing) Example 1 and problems 1 - 7. | |
| Thursday | May 27 | Chapter 17 test. | |
| Friday | May 28 | Review for final. | |
| Monday | May 31 | No School | |
| Tuesday | June 1 | Review for final | |
| Wednesday | June 2 | Review for final | |
| Thursday | June 3 | Review for final | |
| Friday | June 4 | Review for final | |
Desktop Publishing MWX |
|||
|
|
Monday | May 24 | Work on final project. |
| Wednesday | May 26 | Work on final project. | |
| X-Friday | May 28 | Work on final project. | |
| Monday | May 31 | No School | |
| Wednesday | June 2 | Work on final project. | |
| X-Friday | June 4 | Work on final project. | |
Website Design TRF |
|||
|
|
|||
| Tuesday | May 25 | Finish chapter 6 review. | |
| Thursday | May 27 | Discuss final project. | |
| F-Friday | May 28 | No class | |
| Tuesday | June 1 | Work on final project. | |
| Thursday | June 3 | Work on final project. | |
| F-Friday | June 4 | No class | |
Business Analysis & Business Computer Applications |
|||
|
|
Monday | May 24 | Work on current events for the final. |
| Tuesday | May 25 | Work on current events for the final. | |
| Wednesday | May 26 | Work on current events for the final. | |
| Thursday | May 27 | Work on current events for the final. | |
| Friday | May 28 | Work on current events for the final. | |
| Monday | May 31 | No School | |
| Tuesday | June 1 | Work on current events for the final. | |
| Wednesday | June 2 | Work on current events for the final. | |
| Thursday | June 3 | Work on current events for the final. | |
| Friday | June 4 | Work on current events for the final. | |
Keyboarding MWX |
|||
|
|
Monday | May 24 | Fairy Tales |
| Wednesday | May 26 | Fairy Tales/Touch Typing | |
| X-Friday | May 28 | Fairy Tales/Touch Typing | |
| Monday | May 31 | No School | |
| Wednesday | June 2 | Fairy Tales/Touch Typing | |
| X-Friday | June 4 | Fairy Tales/Touch Typing | |
Keyboarding TRF |
|||
|
|
|||
| Tuesday | May 25 | Fairy Tales/Touch Typing | |
| Thursday | May 27 | Fairy Tales/Touch Typing | |
| F-Friday | May 28 | No class | |
| Tuesday | June 1 | Fairy Tales/Touch Typing | |
| Thursday | June 3 | Fairy Tales/Touch Typing | |
| F-Friday | June 4 | No class | |